<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Caldicot RRC Boxing Day 2.8 mile race results</title>
	<link>http://blog.chepstowharriers.org.uk/2007/12/28/caldicot-rrc-boxing-day-28-mile-race-results/</link>
	<description>The news weblog of Chepstow Harriers</description>
	<pubDate>Thu, 17 May 2012 22:29:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Webmaster</title>
		<link>http://blog.chepstowharriers.org.uk/2007/12/28/caldicot-rrc-boxing-day-28-mile-race-results/#comment-11</link>
		<author>Webmaster</author>
		<pubDate>Wed, 09 Jan 2008 08:20:56 +0000</pubDate>
		<guid>http://blog.chepstowharriers.org.uk/2007/12/28/caldicot-rrc-boxing-day-28-mile-race-results/#comment-11</guid>
		<description>Good point Geoff - I don't think Suzie would be too happy to be marked down as MV35 either! Both adjusted...
(Andy)</description>
		<content:encoded><![CDATA[<p>Good point Geoff - I don&#8217;t think Suzie would be too happy to be marked down as MV35 either! Both adjusted&#8230;<br />
(Andy)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Cram</title>
		<link>http://blog.chepstowharriers.org.uk/2007/12/28/caldicot-rrc-boxing-day-28-mile-race-results/#comment-10</link>
		<author>Geoff Cram</author>
		<pubDate>Thu, 03 Jan 2008 10:28:44 +0000</pubDate>
		<guid>http://blog.chepstowharriers.org.uk/2007/12/28/caldicot-rrc-boxing-day-28-mile-race-results/#comment-10</guid>
		<description>I would not like to comment upon Natasha's age, but I am sure she is not in the MV35 class (whatever that is!).</description>
		<content:encoded><![CDATA[<p>I would not like to comment upon Natasha&#8217;s age, but I am sure she is not in the MV35 class (whatever that is!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Jones</title>
		<link>http://blog.chepstowharriers.org.uk/2007/12/28/caldicot-rrc-boxing-day-28-mile-race-results/#comment-5</link>
		<author>Gareth Jones</author>
		<pubDate>Fri, 28 Dec 2007 18:41:44 +0000</pubDate>
		<guid>http://blog.chepstowharriers.org.uk/2007/12/28/caldicot-rrc-boxing-day-28-mile-race-results/#comment-5</guid>
		<description>Lou looked great as a Chrismas Elf ( I think ! )and was first lady home !</description>
		<content:encoded><![CDATA[<p>Lou looked great as a Chrismas Elf ( I think ! )and was first lady home !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry</title>
		<link>http://blog.chepstowharriers.org.uk/2007/12/28/caldicot-rrc-boxing-day-28-mile-race-results/#comment-3</link>
		<author>Gerry</author>
		<pubDate>Fri, 28 Dec 2007 18:10:38 +0000</pubDate>
		<guid>http://blog.chepstowharriers.org.uk/2007/12/28/caldicot-rrc-boxing-day-28-mile-race-results/#comment-3</guid>
		<description>Thanks to Gareth for the results and the link to the pictures. Doesn't Lou look great!</description>
		<content:encoded><![CDATA[<p>Thanks to Gareth for the results and the link to the pictures. Doesn&#8217;t Lou look great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

