<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Handicap number 2 - results</title>
	<link>http://blog.chepstowharriers.org.uk/2010/05/07/handicap-number-2-results/</link>
	<description>The news weblog of Chepstow Harriers</description>
	<pubDate>Mon, 21 May 2012 19:01:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: vanessa</title>
		<link>http://blog.chepstowharriers.org.uk/2010/05/07/handicap-number-2-results/#comment-18929</link>
		<author>vanessa</author>
		<pubDate>Sat, 08 May 2010 12:56:20 +0000</pubDate>
		<guid>http://blog.chepstowharriers.org.uk/2010/05/07/handicap-number-2-results/#comment-18929</guid>
		<description>Thanks Garry - I'll change it.  Unfortunately I don't have the records for 2006 - didn't organise that series...I think Dick or Sue Ashton might have done that one.</description>
		<content:encoded><![CDATA[<p>Thanks Garry - I&#8217;ll change it.  Unfortunately I don&#8217;t have the records for 2006 - didn&#8217;t organise that series&#8230;I think Dick or Sue Ashton might have done that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garry</title>
		<link>http://blog.chepstowharriers.org.uk/2010/05/07/handicap-number-2-results/#comment-18853</link>
		<author>garry</author>
		<pubDate>Fri, 07 May 2010 21:17:07 +0000</pubDate>
		<guid>http://blog.chepstowharriers.org.uk/2010/05/07/handicap-number-2-results/#comment-18853</guid>
		<description>Hi Vanessa

My points for race 1 should be 47, not 48 Im afraid - 92 in total.

Also do you have access to the 2006 results - I may have done my PB on the race that Jenni won (if its better than 43,43 !) ?

Thanks for organising

Garry</description>
		<content:encoded><![CDATA[<p>Hi Vanessa</p>
<p>My points for race 1 should be 47, not 48 Im afraid - 92 in total.</p>
<p>Also do you have access to the 2006 results - I may have done my PB on the race that Jenni won (if its better than 43,43 !) ?</p>
<p>Thanks for organising</p>
<p>Garry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vanessa</title>
		<link>http://blog.chepstowharriers.org.uk/2010/05/07/handicap-number-2-results/#comment-18838</link>
		<author>vanessa</author>
		<pubDate>Fri, 07 May 2010 14:39:45 +0000</pubDate>
		<guid>http://blog.chepstowharriers.org.uk/2010/05/07/handicap-number-2-results/#comment-18838</guid>
		<description>Thanks James for spotting a couple of errors - now amended.  Anything else please let me know.</description>
		<content:encoded><![CDATA[<p>Thanks James for spotting a couple of errors - now amended.  Anything else please let me know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

