<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Handicap 2010 results!!</title>
	<link>http://blog.chepstowharriers.org.uk/2010/05/21/handicap-2010-results/</link>
	<description>The news weblog of Chepstow Harriers</description>
	<pubDate>Mon, 21 May 2012 19:07:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: vanessa</title>
		<link>http://blog.chepstowharriers.org.uk/2010/05/21/handicap-2010-results/#comment-19602</link>
		<author>vanessa</author>
		<pubDate>Mon, 31 May 2010 06:28:49 +0000</pubDate>
		<guid>http://blog.chepstowharriers.org.uk/2010/05/21/handicap-2010-results/#comment-19602</guid>
		<description>That's fine Garry, I'll be at club tuesday - not sure about thursday.</description>
		<content:encoded><![CDATA[<p>That&#8217;s fine Garry, I&#8217;ll be at club tuesday - not sure about thursday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garry</title>
		<link>http://blog.chepstowharriers.org.uk/2010/05/21/handicap-2010-results/#comment-19576</link>
		<author>garry</author>
		<pubDate>Sun, 30 May 2010 15:59:11 +0000</pubDate>
		<guid>http://blog.chepstowharriers.org.uk/2010/05/21/handicap-2010-results/#comment-19576</guid>
		<description>Hi Vanessa

I am happy for you to revise my time as per point 2 .  However would appreciate the chance to discuss at a convenient time

Thanks a lot

Garry</description>
		<content:encoded><![CDATA[<p>Hi Vanessa</p>
<p>I am happy for you to revise my time as per point 2 .  However would appreciate the chance to discuss at a convenient time</p>
<p>Thanks a lot</p>
<p>Garry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vanessa</title>
		<link>http://blog.chepstowharriers.org.uk/2010/05/21/handicap-2010-results/#comment-19372</link>
		<author>vanessa</author>
		<pubDate>Sun, 23 May 2010 18:24:46 +0000</pubDate>
		<guid>http://blog.chepstowharriers.org.uk/2010/05/21/handicap-2010-results/#comment-19372</guid>
		<description>The official starter has pointed out that Tom (in his eagerness) jumped the gun by 1sec so the course record is actually 28.18.</description>
		<content:encoded><![CDATA[<p>The official starter has pointed out that Tom (in his eagerness) jumped the gun by 1sec so the course record is actually 28.18.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://blog.chepstowharriers.org.uk/2010/05/21/handicap-2010-results/#comment-19350</link>
		<author>Ivan</author>
		<pubDate>Sat, 22 May 2010 18:09:46 +0000</pubDate>
		<guid>http://blog.chepstowharriers.org.uk/2010/05/21/handicap-2010-results/#comment-19350</guid>
		<description>Great stuff all, some good stuff.  Thanks Vanessa.</description>
		<content:encoded><![CDATA[<p>Great stuff all, some good stuff.  Thanks Vanessa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

